Pace Pittsburgh Methods | |||
---|---|---|---|
Parameter | Water Method(s) | Solid Method(s) | Description |
Gross Alpha | EPA 900.0, SM 7110C | EPA 900.0M, EPA 9310 | Gross Alpha Radioactivity |
Gross Beta | EPA 900.0 | EPA 900.0M, EPA 9310 | Gross Beta Radioactivity |
Gross Alpha/Beta | EPA 900.0 | EPA 900.0M, EPA 9310 | Gross Alpha/Beta Radioactivity |
Total Alpha Radium | EPA 903.0, EPA | N/A | Total Alpha-Emitting Radium Isotopes
Inc.
activity from Ra-223, Ra-224, Ra-226
|
Radium-226 | EPA 903.1, Pace SOP (Alpha-Spec) | EPA 901.1M | Radium-226 |
Radium-228 | EPA 904.0, EPA 9320 | EPA 901.1M | Radium-228 |
Strontium-90 | EPA 905.0, Eichrom Sr | Eichrom Sr | Strontium-90; Total Radioactive Strontium |
Tritium | EPA 906.0 | EPA 906.0M | Tritium |
Total Uranium | ASTM D5174 | N/A | Total Uranium – KPA; Mass Measurement |
Radon | SM 7500 Rn | N/A | Radon-222 |
Gamma Emitters * | EPA 901.1 | EPA 901.1M, DOE 4.5.2.3 | See Table Below for Isotope List |
NORM | EPA 901.1 | EPA 901.1M | Std. list includes K-40, Tl-208, Bi-212, Pb-212, Ra-226, Ra-228, Th-234, U-235. Other isotopes available upon request. |
Lead-210 | Eichrom Pb, EPA 901.1 | Eichrom Pb, EPA 901.1M | Lead-210 activity |
Polonium-210 | HASL 300 | HASL 300 | Polonium-210 activity |
Isotopic Uranium | HASL 300 | HASL 300 | U-234, U-235, U-238 |
Isotopic Thorium | HASL 300 | HASL 300 | Th-228, Th-230, Th-232 |
Isotopic Plutonium | HASL 300 | HASL 300 | Pu-238, Pu-239/240, Pu-242 |
Plutonium-241 | HASL 300 | HASL 300 | LSC Measurement; Pu-241 activity |
Isotopic Curium | HASL 300 | HASL 300 | Cm-242, Cm-243/244 |
Americium-241 | HASL 300 | HASL 300 | Americium-241 activity |
Carbon-14 | Pace SOP | Pace SOP | LSC Measurement; C-14 activity |
Iron-55 | Pace SOP | Pace SOP | LSC Measurement; Fe-55 activity |
Nickel-63 | Pace SOP | Pace SOP | LSC Measurement; Ni-63 activity |
Technetium-99 | Eichrom Tc | Eichrom Tc | LSC Measurement; Tc-99 activity |
Iodine-129 | Pace SOP | Pace SOP | Low-energy photon spectroscopy; I-129 |
* Pace Pittsburgh Gamma Emitters – others may be available upon request | ||||
---|---|---|---|---|
Actinium-227 | Cerium-141 | Iron-59 | Radium-223 | Tin-113 |
Actinium-228 | Cerium-144 | Lanthanum-140 | Radium-224 | Uranium-235 |
Americium-241 | Cesium-134 | Lead-210 | Radium-226 | Yttrium-88 |
Antimony-125 | Cesium-137 | Lead-212 | Radium-226S | Zinc-65 |
Barium-133 | Cobalt-57 | Lead-214 | Ruthenium-103 | Zirconium-95 |
Beryllium-7 | Cobalt-60 | Manganese-54 | Silver-108M | Chromium-51 |
Bismuth-212 | Europium-152 | Potassium-40 | Silver-110M | Iodine-131 |
Bismuth-214 | Europium-154 | Protactinium-231 | Thorium-227 | |
Cadmium-109 | Europium-155 | Protactinium-234M | Thorium-234 |
Pace National Methods | |||
---|---|---|---|
Parameter | Water Method | Solid Method | Human Fluids Method |
Americium-241 | EPA 907M | EPA 907M | – |
Carbon-14 | EPA EERF C01 | EPA EERF C01 | – |
Gamma Spectroscopy | EPA 901.1 | HASL 300 Ga01 | – |
Gross Alpha/Beta | EPA 900 | EPA 9310 | –
|
Nickel-63 | DOE RESL Ni-1 M | DOE RESL Ni-1 M | – |
Isotopic Plutonium | EPA 907M | EPA 907M | – |
Polonium-210/Lead-210 | HASL 300 Po-2RC | HASL 300 Po-2RC | – |
Total Alpha Radium | SM 7500 Ra B | SM 7500 Ra B M | SM 7500 Ra B |
Radium-226 | SM 7500 Ra B M | SM 7500 Ra B M, HASL 300 Ga01
| SM 7500 Ra B M |
Radium-228 | EPA 904 | EPA 9320, HASL 300 Ga01
| EPA 904 |
Radon | SM 7500 Rn | – | – |
Strontium-89/90 | EPA 905 | EPA 905 M | – |
Technetium-99 | HASL 300 TC-02 | HASL 300 TC-02 | – |
Isotopic Thorium | LANL ER 200 M | LANL ER 200 M | LANL ER 200 M |
Tritium | EPA 906 | EPA 906M | EPA 906 |
Total Uranium | ASTM D5174, EPA 6020
| ASTM D5174 M, EPA 6020
| ASTM D5174 M |
Isotopic Uranium | ASTM D3972 | ASTM D3972 M | ASTM D3972M |